Loading...
Loading...
Pricing
Product-specific label design, unlimited revisions, and print-ready files are included. Pricing depends on size and quantity, using the same table as checkout.
Pricing calculator
Size, quantity, and table rows stay in sync with checkout pricing.
Order quantity
Choose a supported production break.
25 to 100,000 labels
Unsupported sizes snap up to the next supported pricing row.
Shape-specific rows match checkout.
Core materials price the same. Specialty stocks are quoted on request.
Estimated total
$235.20
$0.470 per label for 3" x 4" on white matte.
Change size above and every breakpoint updates from the same checkout table.
Current quote: 500 labels
| Quantity | Price per label | Total |
|---|---|---|
| $1.776 | $44.39 | |
| $1.536 | $76.79 | |
| $0.948 | $94.79 | |
| $0.658 | $164.40 | |
| $0.470 | $235.20 | |
| $0.383 | $382.80 | |
| $0.307 | $768.00 | |
| $0.246 | $1231.20 | |
| $0.208 | $2076.00 | |
| $0.187 | $3744.00 | |
| $0.172 | $17196.00 |
Need a size outside the catalog table? Contact us.
The calculator above lets you switch sizes. This table shows the exact workbook-backed quotes for one common format.
| Quantity | Price per label | Total |
|---|---|---|
| 25 | $1.632 | $40.79 |
| 50 | $1.416 | $70.79 |
| 100 | $0.828 | $82.79 |
| 250 | $0.538 | $134.40 |
| 500 | $0.355 | $177.60 |
| 1,000 | $0.278 | $278.40 |
| 2,500 | $0.214 | $534.00 |
| 5,000 | $0.170 | $849.60 |
| 10,000 | $0.136 | $1356.00 |
| 20,000 | $0.115 | $2304.00 |
| 100,000 | $0.099 | $9888.00 |
Supported quoted quantities: 25 · 50 · 100 · 250 · 500 · 1,000 · 2,500 · 5,000 · 10,000 · 20,000 · 100,000. Need a size outside the catalog table? Contact us.
No hidden fees. A great printed label starts with the base price.
What's included
What's standard
What costs extra
Still curious? Ask us anything.